Prayer Timings

Prayer Schedule

DateFajarZuharAsarMaghribIsha
01-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
02-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
03-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
04-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
05-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
06-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
07-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
08-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
09-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
10-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
11-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
12-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
13-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
14-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
15-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
16-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
17-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
18-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
19-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
20-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
21-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
22-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
23-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
24-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
25-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
26-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
27-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
28-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
29-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
30-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
31-Jan-236:35 AM1:40 PM3:45 PMSunset7:15 PM
01-Feb-236:30 AM1:40 PM4:00 PMSunset7:30 PM
02-Feb-236:30 AM1:40 PM4:00 PMSunset7:30 PM
03-Feb-236:30 AM1:40 PM4:00 PMSunset7:30 PM
04-Feb-236:30 AM1:40 PM4:00 PMSunset7:30 PM
05-Feb-236:30 AM1:40 PM4:00 PMSunset7:30 PM
06-Feb-236:30 AM1:40 PM4:00 PMSunset7:30 PM
07-Feb-236:30 AM1:40 PM4:00 PMSunset7:30 PM
08-Feb-236:30 AM1:40 PM4:00 PMSunset7:30 PM
09-Feb-236:30 AM1:40 PM4:00 PMSunset7:30 PM
10-Feb-236:30 AM1:40 PM4:00 PMSunset7:30 PM
11-Feb-236:30 AM1:40 PM4:15 PMSunset7:30 PM
12-Feb-236:30 AM1:40 PM4:15 PMSunset7:30 PM
13-Feb-236:30 AM1:40 PM4:15 PMSunset7:30 PM
14-Feb-236:30 AM1:40 PM4:15 PMSunset7:30 PM
15-Feb-236:30 AM1:40 PM4:15 PMSunset7:30 PM
16-Feb-236:30 AM1:40 PM4:15 PMSunset7:30 PM
17-Feb-236:30 AM1:40 PM4:15 PMSunset7:30 PM
18-Feb-236:30 AM1:40 PM4:15 PMSunset7:30 PM
19-Feb-236:30 AM1:40 PM4:15 PMSunset7:30 PM
20-Feb-236:30 AM1:40 PM4:15 PMSunset7:30 PM
21-Feb-236:21 AM1:40 PM4:30 PMSunset7:45 PM
22-Feb-236:21 AM1:40 PM4:30 PMSunset7:45 PM
23-Feb-236:21 AM1:40 PM4:30 PMSunset7:45 PM
24-Feb-236:21 AM1:40 PM4:30 PMSunset7:45 PM
25-Feb-236:21 AM1:40 PM4:30 PMSunset7:45 PM
26-Feb-236:21 AM1:40 PM4:30 PMSunset7:45 PM
27-Feb-236:21 AM1:40 PM4:30 PMSunset7:45 PM
28-Feb-236:21 AM1:40 PM4:30 PMSunset7:45 PM
01-Mar-236:00 AM1:40 PM4:45 PMSunset7:45 PM
02-Mar-236:00 AM1:40 PM4:45 PMSunset7:45 PM
03-Mar-236:00 AM1:40 PM4:45 PMSunset7:45 PM
04-Mar-236:00 AM1:40 PM4:45 PMSunset7:45 PM
05-Mar-236:00 AM1:40 PM4:45 PMSunset7:45 PM
06-Mar-236:00 AM1:40 PM4:45 PMSunset7:45 PM
07-Mar-236:00 AM1:40 PM4:45 PMSunset7:45 PM
08-Mar-236:00 AM1:40 PM4:45 PMSunset7:45 PM
09-Mar-236:00 AM1:40 PM4:45 PMSunset7:45 PM
10-Mar-236:00 AM1:40 PM4:45 PMSunset7:45 PM
11-Mar-236:00 AM1:40 PM5:00 PMSunset7:45 PM
12-Mar-236:30 AM1:40 PM5:00 PMSunset9:00 PM
13-Mar-236:30 AM1:40 PM5:00 PMSunset9:00 PM
14-Mar-236:30 AM1:40 PM5:00 PMSunset9:00 PM
15-Mar-236:30 AM1:40 PM5:00 PMSunset9:00 PM
16-Mar-236:30 AM1:40 PM5:00 PMSunset9:00 PM
17-Mar-236:30 AM1:40 PM5:00 PMSunset9:00 PM
18-Mar-236:30 AM1:40 PM5:00 PMSunset9:00 PM
19-Mar-236:30 AM1:40 PM5:00 PMSunset9:00 PM
20-Mar-236:30 AM1:40 PM5:00 PMSunset9:00 PM
21-Mar-236:15 AM1:40 PM5:15 PMSunset9:15 PM
22-Mar-236:15 AM1:40 PM5:15 PMSunset9:15 PM
23-Mar-236:15 AM1:40 PM5:15 PMSunset9:15 PM
24-Mar-236:15 AM1:40 PM5:15 PMSunset9:15 PM
25-Mar-236:15 AM1:40 PM5:15 PMSunset9:15 PM
26-Mar-236:15 AM1:40 PM5:15 PMSunset9:15 PM
27-Mar-236:15 AM1:40 PM5:15 PMSunset9:15 PM
28-Mar-236:15 AM1:40 PM5:15 PMSunset9:15 PM
29-Mar-236:15 AM1:40 PM5:15 PMSunset9:15 PM
30-Mar-236:15 AM1:40 PM5:15 PMSunset9:15 PM
31-Mar-236:15 AM1:40 PM5:15 PMSunset9:15 PM
01-Apr-236:00 AM1:40 PM6:15 PMSunset9:30 PM
02-Apr-236:00 AM1:40 PM6:15 PMSunset9:30 PM
03-Apr-236:00 AM1:40 PM6:15 PMSunset9:30 PM
04-Apr-236:00 AM1:40 PM6:15 PMSunset9:30 PM
05-Apr-236:00 AM1:40 PM6:15 PMSunset9:30 PM
06-Apr-236:00 AM1:40 PM6:15 PMSunset9:30 PM
07-Apr-236:00 AM1:40 PM6:15 PMSunset9:30 PM
08-Apr-236:00 AM1:40 PM6:15 PMSunset9:30 PM
09-Apr-236:00 AM1:40 PM6:15 PMSunset9:30 PM
10-Apr-236:00 AM1:40 PM6:15 PMSunset9:30 PM
11-Apr-235:45 AM1:40 PM6:30 PMSunset9:45 PM
12-Apr-235:45 AM1:40 PM6:30 PMSunset9:45 PM
13-Apr-235:45 AM1:40 PM6:30 PMSunset9:45 PM
14-Apr-235:45 AM1:40 PM6:30 PMSunset9:45 PM
15-Apr-235:45 AM1:40 PM6:30 PMSunset9:45 PM
16-Apr-235:45 AM1:40 PM6:30 PMSunset9:45 PM
17-Apr-235:45 AM1:40 PM6:30 PMSunset9:45 PM
18-Apr-235:45 AM1:40 PM6:30 PMSunset9:45 PM
19-Apr-235:45 AM1:40 PM6:30 PMSunset9:45 PM
20-Apr-235:45 AM1:40 PM6:30 PMSunset9:45 PM
21-Apr-235:30 AM1:40 PM6:45 PMSunset10:00 PM
22-Apr-235:30 AM1:40 PM6:45 PMSunset10:00 PM
23-Apr-235:30 AM1:40 PM6:45 PMSunset10:00 PM
24-Apr-235:30 AM1:40 PM6:45 PMSunset10:00 PM
25-Apr-235:30 AM1:40 PM6:45 PMSunset10:00 PM
26-Apr-235:30 AM1:40 PM6:45 PMSunset10:00 PM
27-Apr-235:30 AM1:40 PM6:45 PMSunset10:00 PM
28-Apr-235:30 AM1:40 PM6:45 PMSunset10:00 PM
29-Apr-235:30 AM1:40 PM6:45 PMSunset10:00 PM
30-Apr-235:30 AM1:40 PM6:45 PMSunset10:00 PM
01-May-235:15 AM1:40 PM6:45 PMSunset10:15 PM
02-May-235:15 AM1:40 PM6:45 PMSunset10:15 PM
03-May-235:15 AM1:40 PM6:45 PMSunset10:15 PM
04-May-235:15 AM1:40 PM6:45 PMSunset10:15 PM
05-May-235:15 AM1:40 PM6:45 PMSunset10:15 PM
06-May-235:15 AM1:40 PM6:45 PMSunset10:15 PM
07-May-235:15 AM1:40 PM6:45 PMSunset10:15 PM
08-May-235:15 AM1:40 PM6:45 PMSunset10:15 PM
09-May-235:15 AM1:40 PM6:45 PMSunset10:15 PM
10-May-235:15 AM1:40 PM6:45 PMSunset10:15 PM
11-May-235:00 AM1:40 PM7:00 PMSunset10:30 PM
12-May-235:00 AM1:40 PM7:00 PMSunset10:30 PM
13-May-235:00 AM1:40 PM7:00 PMSunset10:30 PM
14-May-235:00 AM1:40 PM7:00 PMSunset10:30 PM
15-May-235:00 AM1:40 PM7:00 PMSunset10:30 PM
16-May-235:00 AM1:40 PM7:00 PMSunset10:30 PM
17-May-235:00 AM1:40 PM7:00 PMSunset10:30 PM
18-May-235:00 AM1:40 PM7:00 PMSunset10:30 PM
19-May-235:00 AM1:40 PM7:00 PMSunset10:30 PM
20-May-235:00 AM1:40 PM7:00 PMSunset10:30 PM
21-May-235:00 AM1:40 PM7:00 PMSunset10:40 PM
22-May-235:00 AM1:40 PM7:00 PMSunset10:40 PM
23-May-235:00 AM1:40 PM7:00 PMSunset10:40 PM
24-May-235:00 AM1:40 PM7:00 PMSunset10:40 PM
25-May-235:00 AM1:40 PM7:00 PMSunset10:40 PM
26-May-235:00 AM1:40 PM7:00 PMSunset10:40 PM
27-May-235:00 AM1:40 PM7:00 PMSunset10:40 PM
28-May-235:00 AM1:40 PM7:00 PMSunset10:40 PM
29-May-235:00 AM1:40 PM7:00 PMSunset10:40 PM
30-May-235:00 AM1:40 PM7:00 PMSunset10:40 PM
31-May-235:00 AM1:40 PM7:00 PMSunset10:40 PM
01-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
02-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
03-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
04-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
05-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
06-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
07-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
08-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
09-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
10-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
11-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
12-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
13-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
14-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
15-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
16-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
17-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
18-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
19-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
20-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
21-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
22-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
23-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
24-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
25-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
26-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
27-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
28-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
29-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
30-Jun-235:00 AM1:40 PM7:00 PMSunset10:45 PM
01-Jul-235:00 AM1:40 PM7:00 PMSunset10:45 PM
02-Jul-235:00 AM1:40 PM7:00 PMSunset10:45 PM
03-Jul-235:00 AM1:40 PM7:00 PMSunset10:45 PM
04-Jul-235:00 AM1:40 PM7:00 PMSunset10:45 PM
05-Jul-235:00 AM1:40 PM7:00 PMSunset10:45 PM
06-Jul-235:00 AM1:40 PM7:00 PMSunset10:45 PM
07-Jul-235:00 AM1:40 PM7:00 PMSunset10:45 PM
08-Jul-235:00 AM1:40 PM7:00 PMSunset10:45 PM
09-Jul-235:00 AM1:40 PM7:00 PMSunset10:45 PM
10-Jul-235:00 AM1:40 PM7:00 PMSunset10:45 PM
11-Jul-235:15 AM1:40 PM7:00 PMSunset10:40 PM
12-Jul-235:15 AM1:40 PM7:00 PMSunset10:40 PM
13-Jul-235:15 AM1:40 PM7:00 PMSunset10:40 PM
14-Jul-235:15 AM1:40 PM7:00 PMSunset10:40 PM
15-Jul-235:15 AM1:40 PM7:00 PMSunset10:40 PM
16-Jul-235:15 AM1:40 PM7:00 PMSunset10:40 PM
17-Jul-235:15 AM1:40 PM7:00 PMSunset10:40 PM
18-Jul-235:15 AM1:40 PM7:00 PMSunset10:40 PM
19-Jul-235:15 AM1:40 PM7:00 PMSunset10:40 PM
20-Jul-235:15 AM1:40 PM7:00 PMSunset10:40 PM
21-Jul-235:15 AM1:40 PM7:00 PMSunset10:35 PM
22-Jul-235:15 AM1:40 PM7:00 PMSunset10:35 PM
23-Jul-235:15 AM1:40 PM7:00 PMSunset10:35 PM
24-Jul-235:15 AM1:40 PM7:00 PMSunset10:35 PM
25-Jul-235:15 AM1:40 PM7:00 PMSunset10:35 PM
26-Jul-235:15 AM1:40 PM7:00 PMSunset10:35 PM
27-Jul-235:15 AM1:40 PM7:00 PMSunset10:35 PM
28-Jul-235:15 AM1:40 PM7:00 PMSunset10:35 PM
29-Jul-235:15 AM1:40 PM7:00 PMSunset10:35 PM
30-Jul-235:15 AM1:40 PM7:00 PMSunset10:35 PM
31-Jul-235:15 AM1:40 PM7:00 PMSunset10:35 PM
01-Aug-235:15 AM1:40 PM7:00 PMSunset10:20 PM
02-Aug-235:15 AM1:40 PM7:00 PMSunset10:20 PM
03-Aug-235:15 AM1:40 PM7:00 PMSunset10:20 PM
04-Aug-235:15 AM1:40 PM7:00 PMSunset10:20 PM
05-Aug-235:15 AM1:40 PM7:00 PMSunset10:20 PM
06-Aug-235:15 AM1:40 PM7:00 PMSunset10:20 PM
07-Aug-235:15 AM1:40 PM7:00 PMSunset10:20 PM
08-Aug-235:15 AM1:40 PM7:00 PMSunset10:20 PM
09-Aug-235:15 AM1:40 PM7:00 PMSunset10:20 PM
10-Aug-235:15 AM1:40 PM7:00 PMSunset10:20 PM
11-Aug-235:30 AM1:40 PM6:45 PMSunset10:00 PM
12-Aug-235:30 AM1:40 PM6:45 PMSunset10:00 PM
13-Aug-235:30 AM1:40 PM6:45 PMSunset10:00 PM
14-Aug-235:30 AM1:40 PM6:45 PMSunset10:00 PM
15-Aug-235:30 AM1:40 PM6:45 PMSunset10:00 PM
16-Aug-235:30 AM1:40 PM6:45 PMSunset10:00 PM
17-Aug-235:30 AM1:40 PM6:45 PMSunset10:00 PM
18-Aug-235:30 AM1:40 PM6:45 PMSunset10:00 PM
19-Aug-235:30 AM1:40 PM6:45 PMSunset10:00 PM
20-Aug-235:30 AM1:40 PM6:45 PMSunset10:00 PM
21-Aug-235:45 AM1:40 PM6:45 PMSunset9:40 PM
22-Aug-235:45 AM1:40 PM6:45 PMSunset9:40 PM
23-Aug-235:45 AM1:40 PM6:45 PMSunset9:40 PM
24-Aug-235:45 AM1:40 PM6:45 PMSunset9:40 PM
25-Aug-235:45 AM1:40 PM6:45 PMSunset9:40 PM
26-Aug-235:45 AM1:40 PM6:45 PMSunset9:40 PM
27-Aug-235:45 AM1:40 PM6:45 PMSunset9:40 PM
28-Aug-235:45 AM1:40 PM6:45 PMSunset9:40 PM
29-Aug-235:45 AM1:40 PM6:45 PMSunset9:40 PM
30-Aug-235:45 AM1:40 PM6:45 PMSunset9:40 PM
31-Aug-235:45 AM1:40 PM6:45 PMSunset9:40 PM
01-Sep-236:00 AM1:40 PM6:30 PMSunset9:30 PM
02-Sep-236:00 AM1:40 PM6:30 PMSunset9:30 PM
03-Sep-236:00 AM1:40 PM6:30 PMSunset9:30 PM
04-Sep-236:00 AM1:40 PM6:30 PMSunset9:30 PM
05-Sep-236:00 AM1:40 PM6:30 PMSunset9:30 PM
06-Sep-236:00 AM1:40 PM6:30 PMSunset9:30 PM
07-Sep-236:00 AM1:40 PM6:30 PMSunset9:30 PM
08-Sep-236:00 AM1:40 PM6:30 PMSunset9:30 PM
09-Sep-236:00 AM1:40 PM6:30 PMSunset9:30 PM
10-Sep-236:00 AM1:40 PM6:30 PMSunset9:30 PM
11-Sep-236:15 AM1:40 PM6:00 PMSunset9:00 PM
12-Sep-236:15 AM1:40 PM6:00 PMSunset9:00 PM
13-Sep-236:15 AM1:40 PM6:00 PMSunset9:00 PM
14-Sep-236:15 AM1:40 PM6:00 PMSunset9:00 PM
15-Sep-236:15 AM1:40 PM6:00 PMSunset9:00 PM
16-Sep-236:15 AM1:40 PM6:00 PMSunset9:00 PM
17-Sep-236:15 AM1:40 PM6:00 PMSunset9:00 PM
18-Sep-236:15 AM1:40 PM6:00 PMSunset9:00 PM
19-Sep-236:15 AM1:40 PM6:00 PMSunset9:00 PM
20-Sep-236:15 AM1:40 PM6:00 PMSunset9:00 PM
21-Sep-236:15 AM1:40 PM5:45 PMSunset8:45 PM
22-Sep-236:15 AM1:40 PM5:45 PMSunset8:45 PM
23-Sep-236:15 AM1:40 PM5:45 PMSunset8:45 PM
24-Sep-236:15 AM1:40 PM5:45 PMSunset8:45 PM
25-Sep-236:15 AM1:40 PM5:45 PMSunset8:45 PM
26-Sep-236:15 AM1:40 PM5:45 PMSunset8:45 PM
27-Sep-236:15 AM1:40 PM5:45 PMSunset8:45 PM
28-Sep-236:15 AM1:40 PM5:45 PMSunset8:45 PM
29-Sep-236:15 AM1:40 PM5:45 PMSunset8:45 PM
30-Sep-236:15 AM1:40 PM5:45 PMSunset8:45 PM
01-Oct-236:30 AM1:40 PM5:30 PMSunset8:30 PM
02-Oct-236:30 AM1:40 PM5:30 PMSunset8:30 PM
03-Oct-236:30 AM1:40 PM5:30 PMSunset8:30 PM
04-Oct-236:30 AM1:40 PM5:30 PMSunset8:30 PM
05-Oct-236:30 AM1:40 PM5:30 PMSunset8:30 PM
06-Oct-236:30 AM1:40 PM5:30 PMSunset8:30 PM
07-Oct-236:30 AM1:40 PM5:30 PMSunset8:30 PM
08-Oct-236:30 AM1:40 PM5:30 PMSunset8:30 PM
09-Oct-236:30 AM1:40 PM5:30 PMSunset8:30 PM
10-Oct-236:30 AM1:40 PM5:30 PMSunset8:30 PM
11-Oct-236:45 AM1:40 PM5:15 PMSunset8:15 PM
12-Oct-236:45 AM1:40 PM5:15 PMSunset8:15 PM
13-Oct-236:45 AM1:40 PM5:15 PMSunset8:15 PM
14-Oct-236:45 AM1:40 PM5:15 PMSunset8:15 PM
15-Oct-236:45 AM1:40 PM5:15 PMSunset8:15 PM
16-Oct-236:45 AM1:40 PM5:15 PMSunset8:15 PM
17-Oct-236:45 AM1:40 PM5:15 PMSunset8:15 PM
18-Oct-236:45 AM1:40 PM5:15 PMSunset8:15 PM
19-Oct-236:45 AM1:40 PM5:15 PMSunset8:15 PM
20-Oct-236:45 AM1:40 PM5:15 PMSunset8:15 PM
21-Oct-236:45 AM1:40 PM5:00 PMSunset8:00 PM
22-Oct-236:45 AM1:40 PM5:00 PMSunset8:00 PM
23-Oct-236:45 AM1:40 PM5:00 PMSunset8:00 PM
24-Oct-236:45 AM1:40 PM5:00 PMSunset8:00 PM
25-Oct-236:45 AM1:40 PM5:00 PMSunset8:00 PM
26-Oct-236:45 AM1:40 PM5:00 PMSunset8:00 PM
27-Oct-236:45 AM1:40 PM5:00 PMSunset8:00 PM
28-Oct-236:45 AM1:40 PM5:00 PMSunset8:00 PM
29-Oct-236:45 AM1:40 PM5:00 PMSunset8:00 PM
30-Oct-236:45 AM1:40 PM5:00 PMSunset8:00 PM
31-Oct-236:45 AM1:40 PM5:00 PMSunset8:00 PM
01-Nov-237:00 AM1:40 PM5:00 PMSunset8:00 PM
02-Nov-237:00 AM1:40 PM5:00 PMSunset8:00 PM
03-Nov-237:00 AM1:40 PM5:00 PMSunset8:00 PM
04-Nov-237:00 AM1:40 PM5:00 PMSunset8:00 PM
05-Nov-236:15 AM1:40 PM3:45 PMSunset7:30 PM
06-Nov-236:15 AM1:40 PM3:45 PMSunset7:30 PM
07-Nov-236:15 AM1:40 PM3:45 PM7:30 PM
08-Nov-236:15 AM1:40 PM3:45 PM7:30 PM
09-Nov-236:15 AM1:40 PM3:45 PM7:30 PM
10-Nov-236:15 AM1:40 PM3:45 PM7:30 PM
11-Nov-236:15 AM1:40 PM3:45 PM7:30 PM
12-Nov-236:15 AM1:40 PM3:45 PM7:30 PM
13-Nov-236:15 AM1:40 PM3:45 PM7:30 PM
14-Nov-236:15 AM1:40 PM3:45 PM7:30 PM
15-Nov-236:15 AM1:40 PM3:45 PM7:30 PM
16-Nov-236:15 AM1:40 PM3:45 PM7:30 PM
17-Nov-236:15 AM1:40 PM3:45 PM7:30 PM
18-Nov-236:15 AM1:40 PM3:45 PM7:30 PM
19-Nov-236:15 AM1:40 PM3:45 PM7:30 PM
20-Nov-236:15 AM1:40 PM3:45 PM7:30 PM
21-Nov-236:30 AM1:40 PM3:45 PM7:30 PM
22-Nov-236:30 AM1:40 PM3:45 PM7:30 PM
23-Nov-236:30 AM1:40 PM3:45 PM7:30 PM
24-Nov-236:30 AM1:40 PM3:45 PM7:30 PM
25-Nov-236:30 AM1:40 PM3:45 PM7:30 PM
26-Nov-236:30 AM1:40 PM3:45 PM7:30 PM
27-Nov-236:30 AM1:40 PM3:45 PMSunset7:30 PM
28-Nov-236:30 AM1:40 PM3:45 PMSunset7:30 PM
29-Nov-236:30 AM1:40 PM3:45 PMSunset7:30 PM
30-Nov-236:30 AM1:40 PM3:45 PMSunset7:30 PM
01-Dec-236:30 AM1:40 PM3:45 PMSunset7:30 PM
02-Dec-236:30 AM1:40 PM3:45 PMSunset7:30 PM
03-Dec-236:30 AM1:40 PM3:45 PMSunset7:30 PM
04-Dec-236:30 AM1:40 PM3:45 PMSunset7:30 PM
05-Dec-236:30 AM1:40 PM3:45 PMSunset7:30 PM
06-Dec-236:30 AM1:40 PM3:45 PMSunset7:30 PM
07-Dec-236:30 AM1:40 PM3:45 PMSunset7:30 PM
08-Dec-236:30 AM1:40 PM3:45 PMSunset7:30 PM
09-Dec-236:30 AM1:40 PM3:45 PMSunset7:30 PM
10-Dec-236:30 AM1:40 PM3:45 PMSunset7:30 PM
11-Dec-236:35 AM1:40 PM3:45 PMSunset7:30 PM
12-Dec-236:35 AM1:40 PM3:45 PMSunset7:30 PM
13-Dec-236:35 AM1:40 PM3:45 PMSunset7:30 PM
14-Dec-236:35 AM1:40 PM3:45 PMSunset7:30 PM
15-Dec-236:35 AM1:40 PM3:45 PMSunset7:30 PM
16-Dec-236:35 AM1:40 PM3:45 PMSunset7:30 PM
17-Dec-236:35 AM1:40 PM3:45 PMSunset7:30 PM
18-Dec-236:35 AM1:40 PM3:45 PMSunset7:30 PM
19-Dec-236:35 AM1:40 PM3:45 PMSunset7:30 PM
20-Dec-236:35 AM1:40 PM3:45 PMSunset7:30 PM
21-Dec-236:35 AM1:40 PM3:30 PMSunset7:30 PM
22-Dec-236:35 AM1:40 PM3:30 PMSunset7:30 PM
23-Dec-236:35 AM1:40 PM3:30 PMSunset7:30 PM
24-Dec-236:35 AM1:40 PM3:30 PMSunset7:30 PM
25-Dec-236:35 AM1:40 PM3:30 PMSunset7:30 PM
26-Dec-236:35 AM1:40 PM3:30 PMSunset7:30 PM
27-Dec-236:35 AM1:40 PM3:30 PMSunset7:30 PM
28-Dec-236:35 AM1:40 PM3:30 PMSunset7:30 PM
29-Dec-236:35 AM1:40 PM3:30 PMSunset7:30 PM
30-Dec-236:35 AM1:40 PM3:30 PMSunset7:30 PM
31-Dec-236:35 AM1:40 PM3:30 PMSunset7:30 PM

Jumah Prayer Schedule

Annual Prayer Schedule 2019

Click here to download the Annual Prayer PDF
Updated January 1st, 2019